• AARD 3051   +55 1.76%
  • ADB 111.99   -0.600004 -0.54%
  • AIC 769   +32.45 4.24%
  • APU 1188   +0 0.00%
  • BODI 89.9   +0.870002 0.96%
  • BOGD 92   +0.440001 0.48%
  • GAZR 49   +0.0799985 0.16%
  • GLMT 838   -13.5 -1.61%
  • GOV 301.98   -2.89 -0.96%
  • INV 5790   +100 1.76%
  • KHAN 1065   +28 2.59%
  • LEND 47.68   +0.169998 0.36%
  • MFC 106   -0.450001 -0.42%
  • MNDL 60.49   +2.27 3.90%
  • MNP 759   +39.61 5.21%
  • MSE 109.1   -0.880003 -0.81%
  • NEH 17.72   -0.390001 -2.15%
  • SBM 518   +6.95 1.39%
  • SUU 368   -0.73999 -0.20%
  • TCK 30020   -980 -3.16%
  • AARD 3051   +55 1.76%
  • ADB 111.99   -0.600004 -0.54%
  • AIC 769   +32.45 4.24%
  • APU 1188   +0 0.00%
  • BODI 89.9   +0.870002 0.96%
  • BOGD 92   +0.440001 0.48%
  • GAZR 49   +0.0799985 0.16%
  • GLMT 838   -13.5 -1.61%
  • GOV 301.98   -2.89 -0.96%
  • INV 5790   +100 1.76%
  • KHAN 1065   +28 2.59%
  • LEND 47.68   +0.169998 0.36%
  • MFC 106   -0.450001 -0.42%
  • MNDL 60.49   +2.27 3.90%
  • MNP 759   +39.61 5.21%
  • MSE 109.1   -0.880003 -0.81%
  • NEH 17.72   -0.390001 -2.15%
  • SBM 518   +6.95 1.39%
  • SUU 368   -0.73999 -0.20%
  • TCK 30020   -980 -3.16%

Log In

Хамтрагчид