• AARD 3010   +94 3.12%
  • ADB 111.59   -1.55 -1.40%
  • AIC 780   -3.62997 -0.46%
  • APU 1115   +1 0.09%
  • BODI 87   +1 1.16%
  • BOGD 88   -1.99 -2.24%
  • GAZR 49   +0.150002 0.31%
  • GLMT 845.01   -5.10999 -0.60%
  • GOV 255.6   +1.45 0.57%
  • INV 6450   -105 -1.59%
  • KHAN 1086   +6 0.56%
  • LEND 51.99   +0.0699991 0.14%
  • MFC 97.66   +0.860002 0.87%
  • MNDL 56.11   -0.780002 -1.37%
  • MNP 700.02   -0.99998 -0.13%
  • MSE 115.1   -1.68 -1.46%
  • NEH 17.5   +0.36 2.06%
  • SBM 463.99   -0.910004 -0.20%
  • SUU 360   -2.22 -0.61%
  • TDB 25400   +340 1.36%
  • AARD 3010   +94 3.12%
  • ADB 111.59   -1.55 -1.40%
  • AIC 780   -3.62997 -0.46%
  • APU 1115   +1 0.09%
  • BODI 87   +1 1.16%
  • BOGD 88   -1.99 -2.24%
  • GAZR 49   +0.150002 0.31%
  • GLMT 845.01   -5.10999 -0.60%
  • GOV 255.6   +1.45 0.57%
  • INV 6450   -105 -1.59%
  • KHAN 1086   +6 0.56%
  • LEND 51.99   +0.0699991 0.14%
  • MFC 97.66   +0.860002 0.87%
  • MNDL 56.11   -0.780002 -1.37%
  • MNP 700.02   -0.99998 -0.13%
  • MSE 115.1   -1.68 -1.46%
  • NEH 17.5   +0.36 2.06%
  • SBM 463.99   -0.910004 -0.20%
  • SUU 360   -2.22 -0.61%
  • TDB 25400   +340 1.36%

Хамтрагчид